Balance Sheet
(Un-audited)
At The End Of 31 March 2017
| US$1,000 | |||||
|---|---|---|---|---|---|
| Assets Items | Current FY | Prior FY | Liabilities Items | Current FY | Prior FY |
| Cash and due from Central Bank | 22,484 | 43,496 | Due to Central Bank | - | - |
| Due to other banks and credit institutions | - | - | |||
| Due from Commercial Banks | 24,041 | 10,103 | Loans at calls | - | - |
| Call deposits | - | - | |||
| Due from Other Deposit Taking Institutions | - | - | Others | - | - |
| Investment securities | - | - | Securities sold under rephurcase | - | - |
| agreements | |||||
| Loans and Advances to Customers | 63,451 | 44,876 | Due to other depositors | 78,159 | 72,992 |
| Provision for Loans and Loses | (59) | (53) | Demand deposits | 24,683 | 26,492 |
| Time deposits | 2,696 | 2,641 | |||
| Fixed Assets | 4,463 | 3,652 | Others | 50,780 | 43,859 |
| Accumulated for depreciation | (2,889) | (2,496) | |||
| Other Liabilities | 2,683 | 2,302 | |||
| Other Assets | 3,006 | 1,282 | Capital | 33,655 | 25,566 |
| Capital paid up and assigned | 25,020 | 20,020 | |||
| Share premium | - | - | |||
| Reserves | 1,293 | 900 | |||
| Retained earnings/(Accumulated deficit) | 7,342 | 4,646 | |||
| Total Assets | 114,497 | 100,860 | Total Liabilities & Capital | 114,497 | 100,860 |
Income Statement
(Un-audited)
Period of : 01 January 2017 - 31 March 2017
| US$1,000 | ||
|---|---|---|
| Current FY | Prior FY | |
| Interest and Similar Income | 2,361 | 1,740 |
| Interest Expenses | 63 | 56 |
| Net Interest Income | 2,298 | 1,684 |
| Other Operating Income | 282 | 444 |
| Gross Operating Income/(Loss) | 2,580 | 2,128 |
| Specific Loss Provisions and Write-Offs | 100 | 35 |
| a. Specific Loss Provision Expenses (NET) | 100 | 300 |
| aa. Specific Loss Provision on Loans to Customers | 100 | 35 |
| ab. Specific Loss Provision on Other Assets | - | - |
| b. Bad Loans Written Off (not previously provided for) | - | - |
| Operating Income/(Loss) Net of Specific Loss Provisions | 2,480 | 2,093 |
| Operating Expenses | 1,393 | 1,555 |
| a. Salaries and Employee Benefits | 601 | 749 |
| b. Administrative Expenses | 297 | 236 |
| c. Auditing and Consulting Expenses | 18 | 66 |
| d. Rents Paid | 22 | 24 |
| e. Depreciatiation and Amortization | 221 | 172 |
| f. Other | 234 | 308 |
| Other Provisions and Write-Offs | - | - |
| a. Investment | - | - |
| b. Other Balance Sheet Items | - | - |
| c. Off-Balance Sheet Items | - | - |
| Net Operating Income/(Loss) | 1,087 | 538 |
| Extraordinary Gains/(Losses) | - | - |
| a. Gains/(Losses) on Revaluation of Assets (NET) | - | - |
| b. Adjustment for prior period (NET) | - | - |
| c. Other Gains/(Losses) | - | - |
| Net Income/(Loss) Before Tax | 1,087 | 538 |
| Income Tax | 64 | 43 |
| Net Income/(Loss) After Tax | 1,023 | 495 |
| Transfer to General Provisions | - | - |
| Dividends Declared | - | |
| Retained Earnings for the Year | - | - |
| Retained Earnings at the Beginning of the Year | - | - |
| Retained Earnings at the End of the Year | - |
Memorandum Items
- Acceptances Guarantees, Letters of Credit and Other Confirmed Paper
- Commitments
- Nominal Value of Trading Portfolio
- Nominal Value of Investment Portfolio
- Market Value of Investment Portfolio
Approved By
Brigido Sousa
President Director
President Director
Fausto Bernardo
Executive Director
Executive Director