Balance Sheet
(Un-audited)
At The End Of 31 September 2017
| US$1,000 | |||||
|---|---|---|---|---|---|
| Assets Items | Current FY | Prior FY | Liabilities Items | Current FY | Prior FY |
| Cash and due from Central Bank | 25,474 | 13,531 | Due to Central Bank | - | - |
| Due to other banks and credit institutions | - | - | |||
| Due from Commercial Banks | 43,379 | 19,170 | Loans at calls | - | - |
| Call deposits | - | - | |||
| Due from Other Deposit Taking Institutions | - | - | Others | - | - |
| Investment securities | - | - | Securities sold under rephurcase | - | - |
| agreements | |||||
| Loans and Advances to Customers | 77,644 | 87,176 | Due to other depositors | 108,579 | 84,115 |
| Provision for Loans and Loses | (1,573) | (287) | Demand deposits | 27,392 | 26,354 |
| Time deposits | 24,060 | 2,440 | |||
| Fixed Assets | 9,263 | 5,133 | Others | 57,124 | 55,321 |
| Accumulated for depreciation | (4,474) | (3,281) | |||
| Other Liabilities | 4,392 | 3,711 | |||
| Other Assets | 2,726 | 4,238 | Capital | 39,471 | 37,854 |
| Capital paid up and assigned | 25,020 | 25,020 | |||
| Share premium | - | - | |||
| Reserves | 3,174 | 3,108 | |||
| Retained earnings/(Accumulated deficit) | 11,277 | 9,726 | |||
| Total Assets | 152,439 | 125,680 | Total Liabilities & Capital | 152,439 | 125,680 |
Income Statement
(Un-audited)
Period of : 01 January 2017 - 31 September 2017
| US$1,000 | ||
|---|---|---|
| Current FY | Prior FY | |
| Interest and Similar Income | 8,780 | 9,570 |
| Interest Expenses | 471 | 201 |
| Net Interest Income | 8,309 | 9,368 |
| Other Operating Income | 1,044 | 1,229 |
| Gross Operating Income/(Loss) | 9,353 | 10,598 |
| Specific Loss Provisions and Write-Offs | 1,258 | 744 |
| a. Specific Loss Provision Expenses (NET) | 1,258 | 744 |
| aa. Specific Loss Provision on Loans to Customers | 1,258 | 744 |
| ab. Specific Loss Provision on Other Assets | - | - |
| b. Bad Loans Written Off (not previously provided for) | - | - |
| Operating Income/(Loss) Net of Specific Loss Provisions | 8,095 | 9,854 |
| Operating Expenses | 5,616 | 4,563 |
| a. Salaries and Employee Benefits | 2,457 | 1,864 |
| b. Administrative Expenses | 926 | 894 |
| c. Auditing and Consulting Expenses | 231 | 219 |
| d. Rents Paid | 156 | 128 |
| e. Depreciatiation and Amortization | 983 | 668 |
| f. Other | 863 | 790 |
| Other Provisions and Write-Offs | - | - |
| a. Investment | - | - |
| b. Other Balance Sheet Items | - | - |
| c. Off-Balance Sheet Items | - | - |
| Net Operating Income/(Loss) | 2,479 | 5,291 |
| Extraordinary Gains/(Losses) | - | - |
| a. Gains/(Losses) on Revaluation of Assets (NET) | - | - |
| b. Adjustment for prior period (NET) | - | - |
| c. Other Gains/(Losses) | - | - |
| Net Income/(Loss) Before Tax | 2,479 | 5,291 |
| Income Tax | 136 | 305 |
| Net Income/(Loss) After Tax | 2,343 | 4,986 |
| Transfer to General Provisions | - | - |
| Dividends Declared | - | |
| Retained Earnings for the Year | - | - |
| Retained Earnings at the Beginning of the Year | - | - |
| Retained Earnings at the End of the Year | - |
Memorandum Items
- Acceptances Guarantees, Letters of Credit and Other Confirmed Paper
- Commitments
- Nominal Value of Trading Portfolio
- Nominal Value of Investment Portfolio
- Market Value of Investment Portfolio
Approved By
Antonio F. Abrantes
Vice Chairman
Vice Chairman
Fausto Bernardo
Executive Director
Executive Director