Balance Sheet
(Un-audited)
At The End Of 31 December 2017
| US$1,000 | |||||
|---|---|---|---|---|---|
| Assets Items | Current FY | Prior FY | Liabilities Items | Current FY | Prior FY |
| Cash and due from Central Bank | 41,536 | 38,415 | Due to Central Bank | - | - |
| Due to other banks and credit institutions | - | - | |||
| Due from Commercial Banks | 21,640 | 30,182 | Loans at calls | - | - |
| Call deposits | - | - | |||
| Due from Other Deposit Taking Institutions | - | - | Others | - | - |
| Investment securities | - | - | Securities sold under rephurcase | - | - |
| agreements | |||||
| Loans and Advances to Customers | 96,585 | 60,486 | Due to other depositors | 114,169 | 97,234 |
| Provision for Loans and Loses | (576) | (47) | Demand deposits | 23,068 | 28,032 |
| Time deposits | 22,922 | 2,741 | |||
| Fixed Assets | 8,367 | 4,367 | Others | 68,179 | 66,461 |
| Accumulated for depreciation | (3,532) | (2,694) | |||
| Other Liabilities | 13,634 | 3,774 | |||
| Other Assets | 2,467 | 2,815 | Capital | 38,684 | 32,516 |
| Capital paid up and assigned | 25,020 | 25,020 | |||
| Share premium | - | - | |||
| Reserves | 3,355 | 1,212 | |||
| Retained earnings/(Accumulated deficit) | 10,109 | 6,284 | |||
| Total Assets | 166,487 | 133,524 | Total Liabilities & Capital | 116,487 | 133,524 |
Income Statement
(Un-audited)
Period of : 01 January 2017 - 31 December 2017
| US$1,000 | ||
|---|---|---|
| Current FY | Prior FY | |
| Interest and Similar Income | 13,196 | 7,847 |
| Interest Expenses | 294 | 232 |
| Net Interest Income | 12,902 | 7,615 |
| Other Operating Income | 2,499 | 1,394 |
| Gross Operating Income/(Loss) | 15,401 | 9,009 |
| Specific Loss Provisions and Write-Offs | 2,334 | 371 |
| a. Specific Loss Provision Expenses (NET) | 2,334 | 371 |
| aa. Specific Loss Provision on Loans to Customers | 2,334 | 371 |
| ab. Specific Loss Provision on Other Assets | - | - |
| b. Bad Loans Written Off (not previously provided for) | - | - |
| Operating Income/(Loss) Net of Specific Loss Provisions | 13,067 | 8,638 |
| Operating Expenses | 7,132 | 6,279 |
| a. Salaries and Employee Benefits | 2,800 | 3,189 |
| b. Administrative Expenses | 1,598 | 947 |
| c. Auditing and Consulting Expenses | 398 | 227 |
| d. Rents Paid | 231 | 85 |
| e. Depreciatiation and Amortization | 936 | 631 |
| f. Other | 1,169 | 1,200 |
| Other Provisions and Write-Offs | - | - |
| a. Investment | - | - |
| b. Other Balance Sheet Items | - | - |
| c. Off-Balance Sheet Items | - | - |
| Net Operating Income/(Loss) | 5,935 | 2,359 |
| Extraordinary Gains/(Losses) | - | - |
| a. Gains/(Losses) on Revaluation of Assets (NET) | - | - |
| b. Adjustment for prior period (NET) | - | - |
| c. Other Gains/(Losses) | - | - |
| Net Income/(Loss) Before Tax | 5,935 | 2,359 |
| Income Tax | 565 | 227 |
| Net Income/(Loss) After Tax | 5,370 | 2,132 |
| Transfer to General Provisions | - | - |
| Dividends Declared | - | |
| Retained Earnings for the Year | - | - |
| Retained Earnings at the Beginning of the Year | - | - |
| Retained Earnings at the End of the Year | - |
Memorandum Items
- Acceptances Guarantees, Letters of Credit and Other Confirmed Paper
- Commitments
- Nominal Value of Trading Portfolio
- Nominal Value of Investment Portfolio
- Market Value of Investment Portfolio
Approved By
Brigido Sousa
President Director
President Director
Fausto Bernardo
Executive Director
Executive Director