Balance Sheet
(Audited)
At The End Of 31 December 2017
| US$1,000 | |||||
|---|---|---|---|---|---|
| Assets Items | Current FY | Prior FY | Liabilities Items | Current FY | Prior FY |
| Cash and due from Central Bank | 41,536 | 38,415 | Due to Central Bank | - | - |
| Due to other banks and credit institutions | - | - | |||
| Due from Commercial Banks | 21,444 | 30,153 | Loans at calls | - | - |
| Call deposits | - | - | |||
| Due from Other Deposit Taking Institutions | - | - | Others | - | - |
| Investment securities | - | - | Securities sold under rephurcase | - | - |
| agreements | |||||
| Loans and Advances to Customers | 96,583 | 60,486 | Due to other depositors | 114,202 | 97,234 |
| Provision for Loans and Loses | (145) | (44) | Demand deposits | 23,101 | 28,032 |
| Time deposits | 22,922 | 2,741 | |||
| Fixed Assets | 8,367 | 4,367 | Others | 68,179 | 66,461 |
| Accumulated for depreciation | (3,532) | (2,694) | |||
| Other Liabilities | 14,850 | 3,091 | |||
| Other Assets | 2,325 | 2,193 | Capital | 37,526 | 32,551 |
| Capital paid up and assigned | 25,020 | 25,020 | |||
| Share premium | - | - | |||
| Reserves | 3,572 | 1,212 | |||
| Retained earnings/(Accumulated deficit) | 8,934 | 6,319 | |||
| Total Assets | 166,578 | 132,876 | Total Liabilities & Capital | 166,578 | 132,876 |
Income Statement
(Audited)
Period of : 01 January 2017 - 31 December 2017
| US$1,000 | ||
|---|---|---|
| Current FY | Prior FY | |
| Interest and Similar Income | 11,398 | 7,848 |
| Interest Expenses | 294 | 232 |
| Net Interest Income | 11,104 | 7,616 |
| Other Operating Income | 2,506 | 1,365 |
| Gross Operating Income/(Loss) | 13,610 | 8,981 |
| Specific Loss Provisions and Write-Offs | 1,920 | 295 |
| a. Specific Loss Provision Expenses (NET) | 1,920 | 295 |
| aa. Specific Loss Provision on Loans to Customers | 1,920 | 295 |
| ab. Specific Loss Provision on Other Assets | - | - |
| b. Bad Loans Written Off (not previously provided for) | - | - |
| Operating Income/(Loss) Net of Specific Loss Provisions | 11,690 | 8,686 |
| Operating Expenses | 7,070 | 6,154 |
| a. Salaries and Employee Benefits | 2,796 | 2,961 |
| b. Administrative Expenses | 1,530 | 947 |
| c. Auditing and Consulting Expenses | 398 | 227 |
| d. Rents Paid | 216 | 85 |
| e. Depreciatiation and Amortization | 936 | 631 |
| f. Other | 1,194 | 1,303 |
| Other Provisions and Write-Offs | - | - |
| a. Investment | - | - |
| b. Other Balance Sheet Items | - | - |
| c. Off-Balance Sheet Items | - | - |
| Net Operating Income/(Loss) | 4,620 | 2,532 |
| Extraordinary Gains/(Losses) | 48 | (93) |
| a. Gains/(Losses) on Revaluation of Assets (NET) | - | - |
| b. Adjustment for prior period (NET) | - | - |
| c. Other Gains/(Losses) | 48 | (93) |
| Net Income/(Loss) Before Tax | 4,668 | 2,439 |
| Income Tax | 473 | 271 |
| Net Income/(Loss) After Tax | 4,195 | 2,168 |
| Transfer to General Provisions | - | - |
| Dividends Declared | - | |
| Retained Earnings for the Year | - | - |
| Retained Earnings at the Beginning of the Year | - | - |
| Retained Earnings at the End of the Year | - |
Memorandum Items
- Acceptances Guarantees, Letters of Credit and Other Confirmed Paper
- Commitments
- Nominal Value of Trading Portfolio
- Nominal Value of Investment Portfolio
- Market Value of Investment Portfolio
Approved By
Brigido Sousa
President Director
President Director
Fausto Bernardo
Executive Director
Executive Director