Balance Sheet
(Un-audited)
At The End Of 31 March 2018
| US$1,000 | |||||
|---|---|---|---|---|---|
| Assets Items | Current FY | Prior FY | Liabilities Items | Current FY | Prior FY |
| Cash and due from Central Bank | 18,965 | 22,484 | Due to Central Bank | - | - |
| Due to other banks and credit institutions | - | - | |||
| Due from Commercial Banks | 33,019 | 24,041 | Loans at calls | - | - |
| Call deposits | - | - | |||
| Due from Other Deposit Taking Institutions | - | - | Others | - | - |
| Investment securities | - | - | Securities sold under rephurcase | - | - |
| agreements | |||||
| Loans and Advances to Customers | 89,137 | 63,451 | Due to other depositors | 104,685 | 78,159 |
| Provision for Loans and Loses | (501) | (59) | Demand deposits | 21,425 | 24,683 |
| Time deposits | 22,796 | 2,696 | |||
| Fixed Assets | 8,392 | 4,463 | Others | 60,464 | 50,780 |
| Accumulated for depreciation | (3,839) | (2,889) | |||
| Other Liabilities | 3,761 | 2,683 | |||
| Other Assets | 3,340 | 3,006 | Capital | 40,067 | 33,655 |
| Capital paid up and assigned | 25,020 | 20,020 | |||
| Share premium | - | - | |||
| Reserves | 3,448 | 1,293 | |||
| Retained earnings/(Accumulated deficit) | 11,599 | 7,342 | |||
| Total Assets | 148,513 | 114,497 | Total Liabilities & Capital | 148,513 | 114,497 |
Income Statement
(Un-audited)
Period of : 01 January 2018 - 31 March 2018
| US$1,000 | ||
|---|---|---|
| Current FY | Prior FY | |
| Interest and Similar Income | 3,042 | 2,361 |
| Interest Expenses | 143 | 63 |
| Net Interest Income | 2,899 | 2,298 |
| Other Operating Income | 580 | 282 |
| Gross Operating Income/(Loss) | 3,410 | 2,480 |
| Specific Loss Provisions and Write-Offs | 69 | 100 |
| a. Specific Loss Provision Expenses (NET) | 69 | 100 |
| aa. Specific Loss Provision on Loans to Customers | 69 | 100 |
| ab. Specific Loss Provision on Other Assets | - | - |
| b. Bad Loans Written Off (not previously provided for) | - | - |
| Operating Income/(Loss) Net of Specific Loss Provisions | 3,410 | 2,480 |
| Operating Expenses | 1,870 | 1,393 |
| a. Salaries and Employee Benefits | 700 | 601 |
| b. Administrative Expenses | 267 | 297 |
| c. Auditing and Consulting Expenses | 101 | 18 |
| d. Rents Paid | 82 | 22 |
| e. Depreciatiation and Amortization | 322 | 221 |
| f. Other | 398 | 234 |
| Other Provisions and Write-Offs | - | - |
| a. Investment | - | - |
| b. Other Balance Sheet Items | - | - |
| c. Off-Balance Sheet Items | - | - |
| Net Operating Income/(Loss) | 1,540 | 1,087 |
| Extraordinary Gains/(Losses) | - | - |
| a. Gains/(Losses) on Revaluation of Assets (NET) | - | - |
| b. Adjustment for prior period (NET) | - | - |
| c. Other Gains/(Losses) | - | - |
| Net Income/(Loss) Before Tax | 1,540 | 1,087 |
| Income Tax | 14 | 64 |
| Net Income/(Loss) After Tax | 1,526 | 1,023 |
| Transfer to General Provisions | - | - |
| Dividends Declared | - | |
| Retained Earnings for the Year | - | - |
| Retained Earnings at the Beginning of the Year | - | - |
| Retained Earnings at the End of the Year | - |
Memorandum Items
- Acceptances Guarantees, Letters of Credit and Other Confirmed Paper
- Commitments
- Nominal Value of Trading Portfolio
- Nominal Value of Investment Portfolio
- Market Value of Investment Portfolio
Approved By
Brigido de Sousa
President Director
President Director
Fausto Bernardino
Executive Director
Executive Director