Balance Sheet
(Un-audited)
At The End Of 31 December 2018
| US$1,000 | |||||
|---|---|---|---|---|---|
| Assets Items | Current FY | Prior FY | Liabilities Items | Current FY | Prior FY |
| Cash and due from Central Bank | 32,899 | 41,536 | Due to Central Bank | - | - |
| Due to other banks and credit institutions | - | - | |||
| Due from Commercial Banks | 44,373 | 21,640 | Loans at calls | - | - |
| Call deposits | - | - | |||
| Due from Other Deposit Taking Institutions | - | - | Others | - | - |
| Investment securities | - | - | Securities sold under rephurcase | - | - |
| agreements | |||||
| Loans and Advances to Customers | 82,056 | 96,585 | Due to other depositors | 121,210 | 114,169 |
| Provision for Loans and Loses | (1,966) | (576) | Demand deposits | 41,798 | 23,068 |
| Time deposits | 2,966 | 22,922 | |||
| Fixed Assets | 9,900 | 8,367 | Others | 76,446 | 68,179 |
| Accumulated for depreciation | (4,813) | (3,532) | |||
| Other Liabilities | 4,768 | 13,634 | |||
| Other Assets | 1,537 | 2,467 | Capital | 38,008 | 38,684 |
| Capital paid up and assigned | 25,020 | 25,020 | |||
| Share premium | - | - | |||
| Reserves | 4,067 | 3,555 | |||
| Retained earnings/(Accumulated deficit) | 8,921 | 10,109 | |||
| Total Assets | 163,986 | 166,487 | Total Liabilities & Capital | 163,986 | 166,487 |
Income Statement
(Un-audited)
Period of : 01 January 2018 - 31 December 2018
| US$1,000 | ||
|---|---|---|
| Current FY | Prior FY | |
| Interest and Similar Income | 11,563 | 13,196 |
| Interest Expenses | 601 | 294 |
| Net Interest Income | 10,962 | 12,902 |
| Other Operating Income | 1,105 | 2,499 |
| Gross Operating Income/(Loss) | 12,067 | 15,401 |
| Specific Loss Provisions and Write-Offs | 1,420 | 2,334 |
| a. Specific Loss Provision Expenses (NET) | 1,420 | 2,334 |
| aa. Specific Loss Provision on Loans to Customers | 1,420 | 2,334 |
| ab. Specific Loss Provision on Other Assets | - | - |
| b. Bad Loans Written Off (not previously provided for) | - | - |
| Operating Income/(Loss) Net of Specific Loss Provisions | 10,647 | 13,067 |
| Operating Expenses | 7,776 | 7,132 |
| a. Salaries and Employee Benefits | 3,338 | 2,800 |
| b. Administrative Expenses | 1,331 | 1,598 |
| c. Auditing and Consulting Expenses | 365 | 398 |
| d. Rents Paid | 187 | 231 |
| e. Depreciatiation and Amortization | 1,337 | 936 |
| f. Other | 1,218 | 1,169 |
| Other Provisions and Write-Offs | - | - |
| a. Investment | - | - |
| b. Other Balance Sheet Items | - | - |
| c. Off-Balance Sheet Items | - | - |
| Net Operating Income/(Loss) | 2,871 | 5,935 |
| Extraordinary Gains/(Losses) | - | - |
| a. Gains/(Losses) on Revaluation of Assets (NET) | - | - |
| b. Adjustment for prior period (NET) | - | - |
| c. Other Gains/(Losses) | - | - |
| Net Income/(Loss) Before Tax | 2,871 | 5,935 |
| Income Tax | 278 | 565 |
| Net Income/(Loss) After Tax | 2,593 | 5,370 |
| Transfer to General Provisions | - | - |
| Dividends Declared | - | |
| Retained Earnings for the Year | - | - |
| Retained Earnings at the Beginning of the Year | - | - |
| Retained Earnings at the End of the Year | - |
Memorandum Items
- Acceptances Guarantees, Letters of Credit and Other Confirmed Paper
- Commitments
- Nominal Value of Trading Portfolio
- Nominal Value of Investment Portfolio
- Market Value of Investment Portfolio
Approved By
Brigido de Sousa
President Director
President Director
Fausto Bernardino
Executive Director
Executive Director